About 4000 Sw 23rd Street 3-107
FULLY LEASED 4 bedroom 4 bathroom unit. Large bedrooms with private master bathroom. Has a fully equipped kitchen, washer and dryer, walk in closets in every bedroom with cable connection, central air and heat, wireless internet connection, open patios, and much more!! Only 4 minutes to UF. Transportation to UF is very convenient with two different bus routes to campus, the 9 & 35. Both run every 8 to 10 minutes during school hours. In addition, there is a wonderful bike way separated from motorized traffic that takes you to UF.
Residential home for sale in GAINESVILLE, FL at 4000 Sw 23rd Street 3-107. This 4 bedroom Residential home is priced at $161/sqft
Features of 4000 Sw 23rd Street 3-107
| MLS® # | GC530665 |
|---|---|
| Price | $190,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,177 |
| Acres | 5.45 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information: Gainesville
| Address | 4000 Sw 23rd Street 3-107 |
|---|---|
| Area | Gainesville |
| Subdivision | COUNTRYSIDE UNIVERSITY |
| City | GAINESVILLE |
| County | Alachua |
| State | FL |
| Zip Code | 32608-7339 |
Amenities of 4000 Sw 23rd Street 3-107
| Amenities | Pool |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 4000 Sw 23rd Street 3-107
| Interior Features | Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Furnished |
Exterior of 4000 Sw 23rd Street 3-107
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 4000 Sw 23rd Street 3-107
| Date Listed | May 7th, 2025 |
|---|---|
| Days on Market | 175 |
| Zoning | CONDO |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 270 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | GOLDEN RULE REAL ESTATE AND PROPERTY MANAGEMENT |
|---|