About 4700 Mineola Street
Charming Bradenton Beauty featuring a cozy 2-bedroom, 1-bath home tucked away on a quiet dead-end street! Step inside to find gleaming hardwood floors, bright open spaces, and a beautifully remodeled kitchen featuring stylish cabinetry and newer appliances. The updated bathroom adds a fresh touch, while the converted breezeway creates a spacious formal dining area filled with natural light. Enjoy your morning coffee or evening gatherings on the large covered lanai overlooking the fully fenced backyard — perfect for pets, gardening, or entertaining. A separate space offers great potential for a private guest suite or in-law setup. With no HOA and important updates already completed — roof (2017), A/C and water heater (2019) — this home is move-in ready and worry-free. Ideally located just minutes from downtown Bradenton, shopping, dining, medical centers, and world-famous Gulf beaches, this home combines convenience, comfort, and classic Florida character. Don’t wait — this Bradenton gem won’t last long!
Residential home for sale in BRADENTON, FL at 4700 Mineola Street. This 2 bedroom Residential home is priced at $240/sqft
Features of 4700 Mineola Street
| MLS® # | TB8443644 | 
|---|---|
| Price | $264,990 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,105 | 
| Acres | 0.18 | 
| Year Built | 1956 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information: Bradenton
| Address | 4700 Mineola Street | 
|---|---|
| Area | Bradenton/Fifty Seventh Avenue | 
| Subdivision | TANGELO PARK | 
| City | BRADENTON | 
| County | Manatee | 
| State | FL | 
| Zip Code | 34207-2031 | 
Amenities of 4700 Mineola Street
| Parking | Covered, Driveway, On Street, Oversized | 
|---|---|
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
| Senior Community | No | 
Interior of 4700 Mineola Street
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Open Floorplan | 
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior of 4700 Mineola Street
| Exterior Features | French Doors, Irrigation System, Lighting, Private Mailbox, Storage | 
|---|---|
| Lot Description | In County, Near Public Transit, Street Dead-End | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Oneco Elementary | 
|---|---|
| Middle | W.D. Sugg Middle | 
| High | Southeast High | 
Additional Information On 4700 Mineola Street
| Date Listed | October 31st, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | RSF4.5/R | 
| Flood Zone Code | X | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | WEICHERT REALTORS EXCLUSIVE PROPERTIES | 
|---|